Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 21.8 (7,128) |
| Kicks | 10.9 (3,555) |
| Handballs | 10.9 (3,573) |
| Marks | 3.8 (1,230) |
| Goals | 0.50 (163) |
| Behinds | 0.4 (128) |
| Tackles | 3.8 (1,228) |
| Hitouts | 0.7 (227) |
| Contested possessions | 9.6 (3,134) |
| Clearances | 4.3 (1,418) |
| Inside 50s | 3.0 (982) |
| Brownlow votes | 0.32 (97) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.